<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Ottawa Valley SAGE &#187; Training/Education</title>
	<atom:link href="http://www.ovsage.org/category/trainingeducation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovsage.org</link>
	<description>Providing a forum since 1998</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>
		<item>
		<title>O&#8217;Reilly: Data Science Starter Kit</title>
		<link>http://www.ovsage.org/2011/trainingeducation/oreilly-data-science-starter-kit/</link>
		<comments>http://www.ovsage.org/2011/trainingeducation/oreilly-data-science-starter-kit/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:28:29 +0000</pubDate>
		<dc:creator>scott5</dc:creator>
				<category><![CDATA[Training/Education]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[o'reilly book]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ovsage.org/?p=454</guid>
		<description><![CDATA[O&#8217;Reilly just just put up an offer for a pretty complete getting started in data analysis library. It doesn&#8217;t say when the offer ends, but if you are looking for some books on data manipulation, this might have everything you are looking for. (Link) Data Science Starter Kit The Tools You Need to Get Started [...]]]></description>
		<wfw:commentRss>http://www.ovsage.org/2011/trainingeducation/oreilly-data-science-starter-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>
	</item>
		<item>
		<title>LOPSA mentoring</title>
		<link>http://www.ovsage.org/2011/blog/lopsa-mentoring/</link>
		<comments>http://www.ovsage.org/2011/blog/lopsa-mentoring/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:59:07 +0000</pubDate>
		<dc:creator>scott5</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training/Education]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[LOPSA]]></category>
		<category><![CDATA[mentor program]]></category>

		<guid isPermaLink="false">http://www.ovsage.org/?p=286</guid>
		<description><![CDATA[Back in November or December I told the group about the LOPSA mentoring project and the call for volunteers at the community meeting at LISA. I believe that I had also stated that I had volunteered to be a mentor and I&#8217;m happy to announce that a project came up and that I have been [...]]]></description>
		<wfw:commentRss>http://www.ovsage.org/2011/blog/lopsa-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>
	</item>
		<item>
		<title>LISA 2010 &#8211; Uncovering the Secrets of System Administration</title>
		<link>http://www.ovsage.org/2010/trainingeducation/lisa-2010-uncovering-the-secrets-of-system-administration/</link>
		<comments>http://www.ovsage.org/2010/trainingeducation/lisa-2010-uncovering-the-secrets-of-system-administration/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:36 +0000</pubDate>
		<dc:creator>scott5</dc:creator>
				<category><![CDATA[Training/Education]]></category>

		<guid isPermaLink="false">http://www.ovsage.org/?p=129</guid>
		<description><![CDATA[For those who are unaware, the LISA 2010 conference registration has been opened. Visit the Usenix event page for detailed information and to register. For the unknowing or uninformed, LISA is the big annual System Administration conference sponsored by Usenix. LOPSA has a hand in there as well. If you are really going to make [...]]]></description>
		<wfw:commentRss>http://www.ovsage.org/2010/trainingeducation/lisa-2010-uncovering-the-secrets-of-system-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>
	</item>
		<item>
		<title>Post August Meeting Info</title>
		<link>http://www.ovsage.org/2010/ovsage/post-august-meeting-info/</link>
		<comments>http://www.ovsage.org/2010/ovsage/post-august-meeting-info/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:40:42 +0000</pubDate>
		<dc:creator>scott5</dc:creator>
				<category><![CDATA[ovSAGE]]></category>
		<category><![CDATA[Training/Education]]></category>

		<guid isPermaLink="false">http://www.ovsage.org/?p=121</guid>
		<description><![CDATA[I have uploaded the config files I talked about during the meeting. These files make reference to some extra items such as greylisting and spamassassin, as well as the use of self-signed SSL certificates. You will notice a new menu item on the site under About called ovSAGE Downloads. Go there for the tarball which [...]]]></description>
		<wfw:commentRss>http://www.ovsage.org/2010/ovsage/post-august-meeting-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>
	</item>
		<item>
		<title>Free O&#8217;Reilly Course</title>
		<link>http://www.ovsage.org/2010/announcements/free-oreilly-course/</link>
		<comments>http://www.ovsage.org/2010/announcements/free-oreilly-course/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:35:24 +0000</pubDate>
		<dc:creator>scott5</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Training/Education]]></category>

		<guid isPermaLink="false">http://www.ovsage.org/?p=113</guid>
		<description><![CDATA[View in Browser. Create your own drawing and animation software-and learn basic programming and electronics skills at the same time. This engaging 5-week online course introduces you to two simple tools: Processing, a programming language for visual thinkers, and Arduino, a hardware platform for working with electronics. You&#8217;ll learn how to use these tools together [...]]]></description>
		<wfw:commentRss>http://www.ovsage.org/2010/announcements/free-oreilly-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>
	</item>
		<item>
		<title>HTRA Training available&#8230;</title>
		<link>http://www.ovsage.org/2010/trainingeducation/htra-training-available/</link>
		<comments>http://www.ovsage.org/2010/trainingeducation/htra-training-available/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:09:55 +0000</pubDate>
		<dc:creator>scott5</dc:creator>
				<category><![CDATA[Training/Education]]></category>

		<guid isPermaLink="false">http://www.ovsage.org/?p=67</guid>
		<description><![CDATA[Comprehensive Risk Management, Education and Awareness Through “The Harmonized Threat Risk Assessment Methodology” Join the High Tech Crime and Investigation Association (HTCIA) Ottawa Chapter, Thursday, May 27, 2010, for a one day training event on the subject of the Harmonized Threat Risk Assessment (HTRA) Methodology. This session is geared towards those who are interested in [...]]]></description>
		<wfw:commentRss>http://www.ovsage.org/2010/trainingeducation/htra-training-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>
	</item>
		<item>
		<title>March Post Meeting Commentary</title>
		<link>http://www.ovsage.org/2010/trainingeducation/march-post-meeting-commentary/</link>
		<comments>http://www.ovsage.org/2010/trainingeducation/march-post-meeting-commentary/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:56:57 +0000</pubDate>
		<dc:creator>scott5</dc:creator>
				<category><![CDATA[Training/Education]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.ovsage.org/?p=42</guid>
		<description><![CDATA[This was the first evening where we started the virtual server configuration for our mythical SMB type environment. We went over the text based install of CentOS 5.4 and initial package selection, as well as running services on the box. After a few technical difficulties while looking up some packages (trousers and fipscheck) that were [...]]]></description>
		<wfw:commentRss>http://www.ovsage.org/2010/trainingeducation/march-post-meeting-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>
	</item>
	</channel>
</rss>

